Availability and prices
Description
Bright 2 bedroom apartment for 4PAX located in Lomas de Cabo Roig, Orihuela Costa. It is within walking distance of bars, restaurants, supermarket and other entertainment venues.
The house is on the second floor and consists of living room with access to the terrace, kitchen with utility room, two bedrooms and a bathroom. In the community there is a community pool.
The house is on the second floor and consists of living room with access to the terrace, kitchen with utility room, two bedrooms and a bathroom. In the community there is a community pool.
Accommodation facilities
Comments
Map and distances
- 25 m airport - San Javier
- 650 m Restaurant - The Street
- 650 m shops - Aldi
- 3.8 km sand beach - Playa La Glea
- 4.8 km golf course - Campo de golf Villamartin
- 10 km Town centre - Torrevieja
Availability calendar
February - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
€425 / month

